Header

Christ Church Frederica
Episcopal Church Women Past Years

 

Charity Awards Summary

Grant Awards are made from these income sources:
 Ticket Sales, Cookbook Sales, Sponsors and Benefactors.
Yearly ticket sales, total Grant amounts and Charity Award lists are shown below.

        Local   Total Ticket    
  Year Web Mail Merchants Tour Day Tickets Price Grant Awards  
  2007 285 162 630 90 1167 $40 Not available  
  2008 339 79 596 52 1066 $40 $70,000.00  
  2009 329 138 603 60 1130 $40 $60,000.00  
  2010 335 85 679 75 1174 $40 $60,000.00  
  2011 373 111 602 38 1124 $40 $60,000.00  
  2012 322 49 609 81 1061 $40 $65,000.00  
  2013 428 71 531 67 1097 $40 $65,000.00  
  2014 489 73 561 67 1190 $40 $50,000.00  
  2015 547 50 537 113 1247 $40 $70,000.00  
  2016 508 81 475 86 1150 $40 $70,000.00  
  2017 509 87 516 32 1144 $40 $60,000.00  
  2018 574 75 564 64 1277 #40 $85,000.00  
  2019 550 57 433 75 1115 $40 $70,000.00  
  2020 Tour Cancelled   -    Donations   0   $35,000.00  
  2021 No Tour   Donations   0   $30,000.00  
  2022 No Tour   Donations   0   $30,000.00  
  2023 750 (150 of these for special lunch) 750 $75 & $200 $100,000.00+   

Tour Home Charity Grants Award Beneficiaries by Year